2024/25 Fall
4th year 45 min, Árkövy terem | Wednesday 11:00-11:45 | |
Introduction to Periodontology, Etiology of periodontal disease | GI | szept. 04. |
Anatomy and morphogenesis of periodontal tissues | HA | szept. 11. |
Local factors, dental plaque, biofilm. | GI | szept. 18. |
Periodontal microbiology | GI | szept. 25. |
Pathomechanism of periodontal disease I. Immunological considerations | MB | okt. 02. |
Pathomechanism of periodontal disease II.- I. Demonstration | GI | okt. 09. |
Clinical and radiological diagnostics | CSNB | okt. 16. |
National Holiday | – | okt. 23. |
Periodontal epidemiology. Indices | GI | okt. 30. |
Individualised oral hygiene | TD | nov. 06. |
Local risk factors | NP | nov. 13. |
General risk factors- II. Demonstration | GI | nov. 20. |
Treatment phases of comprehensive periodontal treatment | HA | nov. 27. |
Written exam | GI | dec. 04. |
2023/24 Spring
2023/24 Fall
4th year 75 min, Árkövy terem | Wednesday 11:00-12:15 | |
Introduction to Periodontology, Etiology of periodontal disease | GI | szept. 06. |
Anatomy and morphogenesis of periodontal tissues | HA | szept. 13. |
Periodontal microbiology | HA | szept. 20. |
Local factors, dental plaque, biofilm. | GI | szept. 27. |
Periodontal epidemiology. Indices | GI | okt. 4. |
Pathomechanism of periodontal disease I. Immunological considerations | MB | okt. 11. |
Pathomechanism of periodontal disease II. | GI | okt. 18. |
Clinical and radiological diagnostics | CSNB | okt. 25. |
All saints | nov. 1. | |
Individualised oral hygiene | GI | nov. 8. |
Local risk factors | NP | nov. 15. |
General risk factors | GI | nov. 22. |
Treatment phases of comprehensive periodontal treatment | HA | nov. 29. |
Written test | GI | dec. 06. |
2022/23 Spring
2022/23 Fall
4th year 65 min, Árkövy terem | Wednesday 10:45-11:50 | |
Introduction to Periodontology | GI | szept 07. |
Etiology of periodontal disease | GI | szept 14. |
Anatomy and morphogenesis of periodontal tissues | HA | szept 21. |
Periodontal microbiology | GI | szept 28. |
Local factors, dental plaque, biofilm. | GI | okt 5. |
Periodontal epidemiology. Indices | GI | okt 12. |
Pathomechanism of periodontal disease I. Immunological considerations | MB | okt 19. |
Pathomechanism of periodontal disease II. | GI | okt 26. |
Clinical and radiological diagnostics | GI | nov 2. |
Individualised oral hygiene | GI | nov 9. |
Local risk factors | NP | nov 16. |
General risk factors | GI | nov 23. |
Treatment phases of comprehensive periodontal treatment | HA | nov.30. |
Written test | GI | dec 07. |