Tasks and Competences
The basis for the professional work of GYTB-IAB at Semmelweis University is evidence-based patient care and drug therapy (Evidence Based Medicine).
Main tasks:
- professional coordination of drug supply functions of the University;
- developing proposals for the implementation of effective, safe and economical principles of pharmacotherapy;
- from a professional and economic point of view, the use of medicines by the University, analysis and evaluation of pharmaceutical purchases and proposals to eliminate possible shortcomings and to reduce purchases and uses deemed unjustified;
- evaluation of the implementation and professionalism of rules for the correct therapeutic practices, new drug therapies at the hospital;
- proposing the composition of the University’s drug supply by taking the launch of new drugs into account;
- revision of quality assurance tasks of the hospital related to the supply of medicines, making proposals for the elimination of possible deficiencies if any;
- preparation of the Semmelweis University core list of medicines;
- professional evaluation of the list of medicines required for the tendering of medicines;
- promoting and continuously monitoring the use of generic and biosimilar products of appropriate quality at the University;
- selection of necessary analogues belonging to the same ATC group 5 on the basis of professional consensus, control of their application;
- considering the inclusion of newly launched, innovative medicines on the core list of medicines;
- deleting obsolete medicines from the core list;
- periodic professional evaluation of orders other than the core list;
- development of a formulary system according to professional profiles in accordance with professional therapeutic guidelines;
- professional support for the use of magistral preparations, medical-professional opinions on the relevant hospital formulas;
- professional support and coordination of the university pharmacovigilance system;
- formulation of professional proposals for safe patient-level medication of the university, evaluation of processes;
- evaluation of new therapeutic areas, medical-, pharmaceutical- and cost-effectivity during GYTB-IAB meetings.
- defining the principles and strategy of the University’s infection control;
- approving the plan of the University’s annual Infection Control Program, including the annual program of active surveillance;
- continuously analyzes the data collected on antibiotic consumption, the development of bacterial resistance, and the development of nosocomial infections;
- makes suggestions for solving problems identified during infection control activities;
- develops, operates and monitors local antibiotic use and utilization monitors in collaboration with the Pharmacotherapeutic Committee;
- coordinates administrative and professional tasks related to the use of antibiotics: regularly analyzes and regulates antibiotic prophylaxis;
- designates the range of antibiotics that can only be administered within the institution with the approval of an infectologist and develops the relevant institutional procedures;
- monitors compliance with the licensed regime of antibiotic use;
- Supports the activities of the Hospital Hygiene Department, if possible by raising targeted resources;
- Facilitates and supports staff infection-control training;
- Before introducing a new technology, reviews the resulting risk of infection;
- Ensures that an epidemiological investigation in the event of an outbreak is smooth, all necessary data is available;
- Reviews plans for infection control before reconstructions, renovations, refurbishments;
- Liaises with the National Infection Control and Antibiotic Committee (hereinafter: OIAB) and the County Infection Control and Antibiotic Committee (hereinafter: MIAB);
- At the request of the head of the institution, reports and prepares a report for the national chief medical officer on the professional areas within its competence;
- Regularly checks the internal instructions and regulations concerning the nursing activities in the institution. The Director of Nursing shall report on the results of the audit at least every six months at the meetings of the IIAB;
- Prepares a monthly and annual summary report on the epidemiological situation of healthcare associated infections, the antimicrobial-resistance situation and the use of antimicrobials. It makes proposals for action to the President of the Clinical Center and the Director General of the University Hospital, as necessary.
Members
Contact:
Email: pharmacology@med.semmelweis-univ.hu
Last name | First name | Basis of mandate | Type of mandate | Beginning of the mandate | End of mandate | Mandate document | |
---|---|---|---|---|---|---|---|
Dr. Kerpel-Fronius | Sándor | Foglalkoztatott / Employee / Beschäftige(r) | Tag / Member / Mitglied | 2024-10-01 | 2027-09-30 | Megbizatási dokumentum / Mandate document / Mandatsdokument | |
Dr. Zelkó | Romána | Foglalkoztatott / Employee / Beschäftige(r) | Társelnök / Vice Chairperson / Stellvertretende(r) Vorsitzende(r) | 2024-10-01 | 2027-09-30 | Megbizatási dokumentum / Mandate document / Mandatsdokument | |
Dr. Antmann | Katalin | Foglalkoztatott / Employee / Beschäftige(r) | Titkár / Secretary / Sekretär | 2024-10-01 | 2027-09-30 | Megbizatási dokumentum / Mandate document / Mandatsdokument | |
Dr. Ábrahám | Pál | Foglalkoztatott / Employee / Beschäftige(r) | Tag / Member / Mitglied | 2024-10-01 | 2027-09-30 | Megbizatási dokumentum / Mandate document / Mandatsdokument | |
Dr. Dank | Magdolna | Foglalkoztatott / Employee / Beschäftige(r) | Tag / Member / Mitglied | 2024-10-01 | 2027-09-30 | Megbizatási dokumentum / Mandate document / Mandatsdokument | |
Kormos | Ágnes | Foglalkoztatott / Employee / Beschäftige(r) | Tag / Member / Mitglied | 2024-10-01 | 2027-09-30 | Megbizatási dokumentum / Mandate document / Mandatsdokument | |
Dr. Kristóf | Katalin | Foglalkoztatott / Employee / Beschäftige(r) | Tag / Member / Mitglied | 2024-10-01 | 2027-09-30 | Megbizatási dokumentum / Mandate document / Mandatsdokument | |
Dr. Molnár | Gabriella | Foglalkoztatott / Employee / Beschäftige(r) | Tag / Member / Mitglied | 2024-10-01 | 2027-09-30 | Megbizatási dokumentum / Mandate document / Mandatsdokument | |
Dr. Sebők | Szilvia | Foglalkoztatott / Employee / Beschäftige(r) | Titkár / Secretary / Sekretär | 2024-10-01 | 2027-09-30 | Megbizatási dokumentum / Mandate document / Mandatsdokument | |
Dr. Szathmári | Miklós | Foglalkoztatott / Employee / Beschäftige(r) | Tag / Member / Mitglied | 2024-10-01 | 2027-09-30 | Megbizatási dokumentum / Mandate document / Mandatsdokument | |
Dr. Takáts | Annamária | Foglalkoztatott / Employee / Beschäftige(r) | Tag / Member / Mitglied | 2024-10-01 | 2027-09-30 | Megbizatási dokumentum / Mandate document / Mandatsdokument | |
Dr. Tamási | Lilla | Foglalkoztatott / Employee / Beschäftige(r) | Tag / Member / Mitglied | 2024-10-01 | 2027-09-30 | Megbizatási dokumentum / Mandate document / Mandatsdokument | |
Dr. Tóthfalusi | László | Foglalkoztatott / Employee / Beschäftige(r) | Tag / Member / Mitglied | 2024-10-01 | 2027-09-30 | Megbizatási dokumentum / Mandate document / Mandatsdokument | |
Dr. Valent | Sándor | Foglalkoztatott / Employee / Beschäftige(r) | Tag / Member / Mitglied | 2024-10-01 | 2027-09-30 | Megbizatási dokumentum / Mandate document / Mandatsdokument | |
Dr. Fullajtár | Máté | Foglalkoztatott / Employee / Beschäftige(r) | Tag / Member / Mitglied | 2024-10-01 | 2027-09-30 | Megbizatási dokumentum / Mandate document / Mandatsdokument | |
Dr. Takács | István | Foglalkoztatott / Employee / Beschäftige(r) | Elnök / Chairperson / Vorsitzender | 2024-10-01 | 2027-09-30 | Megbizatási dokumentum / Mandate document / Mandatsdokument | |
Dr. Bánhidy | Ferenc | Foglalkoztatott / Employee / Beschäftige(r) | Társelnök / Vice Chairperson / Stellvertretende(r) Vorsitzende(r) | 2024-10-01 | 2027-09-30 | Megbizatási dokumentum / Mandate document / Mandatsdokument | |
Dr. Czompa | Diána | Foglalkoztatott / Employee / Beschäftige(r) | Tag / Member / Mitglied | 2024-10-01 | 2027-09-30 | Megbizatási dokumentum / Mandate document / Mandatsdokument | |
Dr. Kalocsai | Krisztina | Foglalkoztatott / Employee / Beschäftige(r) | Tag / Member / Mitglied | 2024-10-01 | 2027-09-30 | Megbizatási dokumentum / Mandate document / Mandatsdokument | |
Dr. Müller | Judit | Foglalkoztatott / Employee / Beschäftige(r) | Tag / Member / Mitglied | 2024-10-01 | 2027-09-30 | Megbizatási dokumentum / Mandate document / Mandatsdokument | |
Dr. Peskó | Gergely | Foglalkoztatott / Employee / Beschäftige(r) | Tag / Member / Mitglied | 2024-10-01 | 2027-09-30 | Megbizatási dokumentum / Mandate document / Mandatsdokument | |
Dr. Artner | Anna | Foglalkoztatott / Employee / Beschäftige(r) | Tag / Member / Mitglied | 2024-10-01 | 2027-09-30 | Megbizatási dokumentum / Mandate document / Mandatsdokument | |
Dr. Farkas | Péter | Foglalkoztatott / Employee / Beschäftige(r) | Tag / Member / Mitglied | 2024-10-01 | 2027-09-30 | Megbizatási dokumentum / Mandate document / Mandatsdokument | |
Dr. Horváth | István | Foglalkoztatott / Employee / Beschäftige(r) | Tag / Member / Mitglied | 2024-10-01 | 2027-09-30 | Megbizatási dokumentum / Mandate document / Mandatsdokument | |
Dr. Lukasz | Péter | Foglalkoztatott / Employee / Beschäftige(r) | Tag / Member / Mitglied | 2024-10-01 | 2027-09-30 | Megbizatási dokumentum / Mandate document / Mandatsdokument | |
Dr. Mogyoródi | Bence | Foglalkoztatott / Employee / Beschäftige(r) | Tag / Member / Mitglied | 2024-10-01 | 2027-09-30 | Megbizatási dokumentum / Mandate document / Mandatsdokument | |
Dr. Szabó | Dóra | Foglalkoztatott / Employee / Beschäftige(r) | Tag / Member / Mitglied | 2024-10-01 | 2027-09-30 | Megbizatási dokumentum / Mandate document / Mandatsdokument | |
Gara | Zsófia | Foglalkoztatott / Employee / Beschäftige(r) | Tag / Member / Mitglied | 2024-10-01 | 2027-09-30 | Megbizatási dokumentum / Mandate document / Mandatsdokument |
Rules of Procedure
Annual Report
Annual report of the Committee for Pharmaceutical Therapy, Infection and Antibiotics Control – 2022
Annual report of the Committee for Pharmaceutical Therapy, Infection and Antibiotics Control – 2021
Annual report of the Committee for Pharmaceutical Therapy, Infection and Antibiotics Control – 2020
Annual report of the Committee for Pharmaceutical Therapy, Infection and Antibiotics Control – 2019