2026
Practice starts every morning at exactly 8 AM, app until 2PM, on the 4th floor of Edu Center, Clinic of Periodontology, in front of treatment rooms 408 and 409.
Students are required to be present punctually in white cloth, name boards and with mask FFP2.
Every morning the doctor in duty will inform you about your to-do-es (and in which room you are scheduled to practise). The doctor will give you the Presence and Pensum sheet either to sign/fill it out.
| Neptun | group 1 | group members | |
| 1 | J59HUA | 26-27-30 March | ALO Abdullah Salam Zayer |
| 2 | JRAX6R | CHONG Un I | |
| 3 | V62NR2 | ELSAYED Maryam Mohamed Abdelmeguid Mohamed | |
| 4 | A07IDH | JAMIYEVA Aruzhan | |
| 5 | FJ6K7Z | KOSIMOVA Mubinakhon | |
| 6 | Q97OWO | NAMESHEVA Ayazhan | |
| 7 | TKQZCC | AKBARZADEH Sadaf | |
| 8 | Z85J01 | GHIYASIHAFEZI Ghazal | |
| 9 | BEZGR0 | SZABÓ Eliza | |
| 10 | B8TGYH | TAHERIAN Houman | |
| Neptun | group 2 | group members | |
| 1 | UP3BXA | 31 March- 1-2 April | TENDENES Kari |
| 2 | A65AKL | VAHEDI Romina | |
| 3 | C03515 | FATHIBITARAF Parmis | |
| 4 | BD1UQG | FIROOZI MONFARED Mahdi | |
| 5 | IBBO30 | KOMEILI Kimya | |
| 6 | NJM1Z2 | SAFAEI HAVADARAGH Setayesh | |
| 7 | KCQZEL | TABATABAEI Kimiaalsadat | |
| 8 | GNGSB6 | VALIPOUR Afsoun | |
| 9 | C9PT7I | ESFAHANI Dina | |
| 10 | GLBPR5 | FEREYDOUNI Raha | |
| Neptun | group 3 | group members | |
| 1 | TSJ8PF | 7-8-9 April | GARA Lin |
| 2 | VXVPKG | MADADIAN Mahsa | |
| 3 | GV2JAC | YEKTA-PARAST MOVAFEGH Parsa | |
| 4 | EPUH4W | BAŞER Selin | |
| 5 | GXI916 | GOSILI Mehrad | |
| 6 | ZLFB3M | MAFTOON Ali | |
| 7 | Z1CJXE | PRASSEK Adrian Johannes | |
| 8 | B5FNCH | ZAHEDINEJAD Seyed Mobin | |
| 9 | DRSWVL | Aditya Krishnan | |
| 10 | IUEBUI | BAHARESTANI Mani | |
| 11 | JUAPHK | JAHANBANI Alireza | |
| Neptun | group 4 | group members | |
| 1 | HP1Z9P | 10-13-14 April | KARIMI Nastaran |
| 2 | DM0YQN | RAYAT DUST Kimia | |
| 3 | YX7QUG | ZIASHAHABI Kiana | |
| 4 | TWV1LQ | ABDULLAEVA Guzal | |
| 5 | A6N5FK | CHEN Yan-Ju | |
| 6 | KDVUWS | MA Xinyi | |
| 7 | O9VBV4 | PARK Yae Eun | |
| 8 | FPD8AZ | PEI Hongjie | |
| 9 | W5KX1H | JAFARZADEH Samar | |
| 10 | M60OZK | KABOLIBOROUJENI Mohadeseh | |
| 11 | VZLMSZ | MOHAMMADPOUR Nazanin | |
| Neptun | group 5 | group members | |
| 1 | KSM8LF | 15-16-17 April | MORADI NIA Yasaman |
| 2 | Q10PH4 | TAHMASEBI Aida | |
| 3 | BVLK9T | TAHMASEBI Saba | |
| 4 | DTM562 | TAYEBI Rana | |
| 5 | FWGMCH | AKHAVAN ZANJANI Tina | |
| 6 | H9KTB2 | BEHROUZI Melika | |
| 7 | VC468P | JABBARPOUR Amirreza | |
| 8 | ZLHZJP | SEPIDNAMEH Sogol | |
| 9 | Q2400I | VODNAK Attila Nandor | |
| 10 | Y4B242 | DAHMARDEH Mojtaba | |
| 11 | CPYJNN | ELHADI Ahmed Adel Abdelfattah | |
| Neptun | group 6. | group members | |
| 1 | U26N5X | 20-21-22 April | KONYAR Kayra Deha |
| 2 | BZ5IU2 | PETALAS Alexandros | |
| 3 | CS9NTO | SALIMI Danial | |
| 4 | S5Q9I8 | YOUSEF Natalia Wagdy Sobhy Ghibrial | |
| 5 | WZHGZW | GHAFURI Tina | |
| 6 | HWLDS3 | LO Yen-Er | |
| 7 | C17X3A | TU Yike | |
| 8 | QD96P4 | YOUSEF Karen George | |
| 9 | |||
| 10 | |||
| 11 |