DEXIS IS 3800W
| Release | Nobel Biocare, 2022 |
| Configuration | Pod: wireless, or connectable to the charging station with its own cable |
| Package Contents | 3 scanning heads, 2batteries, charging station, power cable, battery replacement cable(dummy buttery cable), calibration cap, Wifi receiver unit |
| Scanning Strategy | Occlusal, buccal and vestibular surfaces; bite registration on two sides and frontally |
| Software | DEXIS IS Scanflow 1.0.11.11 |
| Scanning Technology | Triangulation |
| Indications | Prosthodontics, Implantology, Orthodontics |
| Special Features |
Tooth shade selection Pre-preparation scanning Dowel core scanning Impression scanning Denture workflow Different sizes of scanning tips |




| DEXIS IS 3800W | |
| Results | |
|---|---|
| Summary chart | 17/27 points |
| Model scanning speed | 2 minutes 24 seconds |
| Circumference of the scanner head | 78 mm |
| Weight of the handpiece | 249 grams |
| In vivo scanning speed |
1 minute 36 seconds |

