| Name, address | |
|---|---|
| Official name (Hungarian/English) | Semmelweis Egyetem / Semmelweis University |
| Short name (Hungarian/English) | SE / SU |
| Central address | 1085 Budapest, Üllői út 26. (HRSZ:36771/14) |
| Mailing address | H-1428 Budapest, P.O. Box 2 |
| Website | https://semmelweis.hu/ |
| Statistical and Legal Information | |
| Legal form | Independent institution of a public interest foundation |
| KSH identifier (Statistical number) | 19308674 8540 563 01 |
| Institutional ID (Semmelweis University) | FI62576 |
| Economic classification code | 563 |
| Court registration number | 329804 |
| Founding document / Registration decree number | 35907/2017 |
| Name of registering authority | Education Authority (Oktatási Hivatal) |
| Date of establishment | 1769. |
| Year of integration | 2000. |
| Qualification code | 7 – Non-profit organization outside the public finance system |
| TEÁOR code (Hungarian industry classification) | 8540 – Higher Education |
| NACE code (EU classification) | P85.4.2 |
| Financial Data | |
| Tax number | 19308674-4-44 |
| Group tax number | 17784234-5-44 |
| Social Security number | 251409112 |
| Bank name | OTP Bank |
| Bank address | 1051 Budapest, Nádor utca 16. |
| Bank account number | 11784009-22236665 (IBAN:HU41117840092223666500000000) |
| EU VAT number | HU19308674 |
| EORI / VPI number | HU0122640948 |
| Institutional Registrations – United States | |
| Institutional IORG number | IORG0001763 |
| Institutional Review Board registration number | IRB00002236 |
| Federalwide Assurance number | FWA00002527 |
| SWIFT code | HUSTHUHB |
| Unique Entity ID (UEI) | EQ91L9DX48X6 |
| Authorized Signatories | |
| Official legal representative | Dr. Béla Péter Merkely |
| Position | rector |
| Official legal representative | Dr. Lívia Pavlik |
| Position | chancellor |
| Financial countersignatory | Éva Ádám |
| Position | Director General for Finance and Asset Management |
| Additional Grant-Related Data | |
| PIC code (HE, H2020) | 999860675 |
| LEAR (Legal Entity Appointed Representative – HE, H2020) | Ildikó Katalin Kalocsai |
| Organisation ID | E10208800 |
| Statistical number of staff | 9657 |
| Number of female employees | 6662 |
| Gender Equality Plan | in place |