Data required for applications
Name, address | |
Official name: Hungarian / English | Semmelweis Egyetem / Semmelweis University |
Short name: Hungarian / English | SE / SU |
Central address | 1085 Budapest, Üllői út 26. (HRSZ:36771/14) |
Mailing address | 1428 Budapest, Pf.2. |
Web address | https://semmelweis.hu/ |
Statistics | |
Legal form | An independent institution of another foundation |
Hungarian Central Statistical Office identifier (Statistical sign) | 19308674-8542-563-01 |
Management form | 563 |
Court registration number | FI 62576 |
File number of the memorandum of association/Registration document number | FNYF/1266-5/2021 |
Name of the registering body | Office of Education |
Date of foundation | 1769. |
Year of integration | 2000. |
Qualification code | 7 – Non – profit organization outside general government |
TEÁOR code | 85.42 00 (higher education) |
NACE code | P85.4.2 |
Financial information | |
Tax number | 15329808-2-42 |
Social insurance serial number |
251 409 112 |
Bank’s name | OTP Bank |
Bank’s address | 1051 Budapest, Nádor utca 16. |
Account number | 11784009-22236665 (IBAN:HU41117840092223666500000000) |
VAT nr | HU19308674 |
EORI / VPI nr | HU0122640948 |
U.S. Institutional Registrations | |
Institutional IORG registration number | IORG0001763 |
Institutional Review Borad registration number | IRB00002236 |
Federalwide Assurance number | FWA00002527 |
SWIFT | HUSTHUHB |
Authority to sign | |
Official legal representative | Dr. Merkely Béla |
Rank | Rector |
Official legal representative | Dr. Pavlik Lívia |
Rank | Chancellor |
Financial countersignatory | Baumgartnerné Holló Irén |
Other data related to tenders | financial director |
PIC code (H2020, FP7) | 999860675 |
LEAR | Dr. Szigeti Gyula Péter |
Organisation ID | E10208800 |
Statistical staff (persons) | 7881 |
Number of women employed | 5619 |