Available tissue samples in the HBTB
October 15, 2025
| microdissected samples | 66174 |
| tissue blocks | 1806 |
| neurosurgical samples | 190 |
Activity of the HBTB in 2025
| Number of new samples | |
| Number of samples we sent | 66 |
| abroad | 66 |
| Hungary | 0 |
| NAP | 0 |
Activity of the HBTB in 2024
| Number of new samples | |
| Number of samples we sent | 399 |
| abroad | 387 |
| Hungary | 12 |
| NAP | 12 |
Activity of the HBTB in 2023
| Number of new samples | 98 |
| Number of samples we sent | 73 |
| abroad | 47 |
| Hungary | 26 |
| NAP | 26 |
Activity of the HBTB in 2022
| Number of new samples | 188 |
| Number of samples we sent | 318 |
| abroad | 281 |
| Hungary | 37 |
| NAP | 0 |
Activity of the HBTB in 2021
| Number of new samples | 45 |
| Number of samples we sent | 151 |
| abroad | 17 |
| Hungary | 134 |
| NAP | 134 |
Activity of the HBTB in 2020
| Number of new samples | 1290 |
| Number of samples we sent | 1184 |
| abroad | 985 |
| Hungary | 199 |
| NAP | 130 |
Activity of the HBTB in 2019
| Number of new samples | 0 |
| Number of samples we sent | 1806 |
| abroad | 1452 |
| Hungary | 354 |
| NAP | 3 |
Activity of the HBTB in 2018
| Number of new samples | 5052 |
| Number of samples we sent | 1228 |
| abroad | 799 |
| Hungary | 429 |
| NAP | 171 |
Activity of the HBTB in 2017
| Number of new samples | 3491 |
| Number of samples we sent | 862 |
| abroad | 172 |
| Hungary | 690 |
| NAP | 617 |
Activity of the HBTB in 2016
| Number of new samples | 6813 |
| Number of samples we sent | 1341 |
| abroad | 675 |
| Hungary | 666 |
| NAP | 609 |
Activity of the HBTB in 2015
| Number of new samples | 10460 |
| Number of samples we sent | 836 |
| abroad | 387 |
| Hungary | 449 |
| NAP | 27 |
Activity of the HBTB in 2014
| Number of new samples | 12012 |
| Number of samples we sent | 796 |
| abroad | 494 |
| Hungary | 302 |
| NAP | 133 |