Test | Sample |
TAT (turnaround time) |
TAT (in urgent cases)* |
Functional screening of complement pathways | |||
Classical pathway (CH50) | Serum | 1 week | |
Alternative pathway | Serum | 1 week | 1 day |
MBL-lectin pathway | Serum | 1 week | |
Concentration and activity of complement components and regulators | |||
C3 concentration | Serum | 2 days | 1 day |
C4 concentration | Serum | 2 days | 1 day |
C1q concentration | Serum | 1 week | |
C1-inhibitor concentration | Serum | 1 week | |
C1-inhibitor concentration | Serum | 1 week | 1 day |
Complement H-factor concentration | Serum | 1 week | 2 days |
Complement I-factor concentration | Serum | 1 week | |
Complement B-factor concentration | Serum | 1 week | |
Antibodies against complement components or complexes | |||
Anti-C1q (IgG) | Serum | 1 week | |
Anti-H-factor (IgG) | Serum | 1 week | 2 days |
Anti-C1-inhibitor (IgG) | Serum | 2 weeks | |
Anti-C1-inhibitor (IgA) | Serum | 2 weeks | |
Anti-C1-inhibitor (IgM) | Serum | 2 weeks | |
C3-nephritic factor | Serum | 2 weeks | |
Complement activation markers | |||
Terminal pathway activation product (sC5b-9, TCC) | EDTA plasma | 1 week | 1 day |
ADAMTS13 enzyme | |||
ADAMTS13 activity | Citr. plasma | 1 week | 1 day |
ADAMTS13 inhibitor (functional inhibition) |
Citr. plasma | 1 week | 1 day |
Anti-ADAMTS13 IgG antibody | Citr. plasma | 1 week | |
Regular genetic tests | |||
DNA extraction | EDTA blood | ||
HFE Cys282Tyr mutation | EDTA blood | 2 months | |
Genetic screening for the below diseases (performed if required, on an individual basis) | |||
Complement deficiency | EDTA blood | 2 months | |
Atypical hemolytic uremic syndrome (aHUS) | EDTA blood | 2 months | |
Glomerulonephritis | EDTA blood | 2 months | |
Hereditary angioedema (C1-INH-HAE, nC1-INH-HAE) |
EDTA blood | 2 months | |
Complement gene copy number determination | EDTA blood | 2 months | |
Upshaw-Schulman-syndrome (USS, hereditary TTP) |
EDTA blood | 2 months | |
Transthyretin-amyloidosis | EDTA blood | 1 month | |
Family screening based on a known mutation | EDTA blood | 1 month |
* For urgent cases with non-classified, first episode of thrombotic microangiopathy or angioedema, the below tests are available as emergency tests only if the laboratory is notified prior to sample shipping and sufficient clinical information is provided to rank the tests required for the given patient.
Please contact Dr. Zoltán Prohászka in requirement for urgent testing at +3620-8250962 or at prohaszka.zoltan@semmelweis.hu.
Charges may apply.