Biochemistry, molecular and cell biology III
Lectures
Monday 12:00- 13:10 Biochemistry III. Hári Pál lecture hall
Tuesday 16:40- 17:50 Biochemistry III. lect. Békési György lecture hall
Week | Date | |
01 | 2018.02.05 | Na+,K+ ATP-ase. The permeability of cell membranes, P-type ATP-ase. Structure of Na+,K+ ATP-ase, Na+,K+ ATP-ase isoforms. Regulation. Secondary active transports. Na-H exchange |
2018.02.06 | Chemical neurotransmission. Cholinergic neurotransmission. | |
02 | 2018.02.12 | Biosynthesis of acetylcholine. receptors, acetylcholine esterase. Molecular mechanism of exocytosis |
2018.02.13 | Noradrenergic neurotransmission. Biosynthesis and metabolism of norepinephrine. Synaptic uptake | |
03 | 2018.02.19 | GABAergic neurotransmission Molecular mechanisms of adrenergic, dopaminergic and serotoninergic neurotransmission |
2018.02.20 | NO: Regulatory role of NO. Nitric oxide synthase. Guanylate cyclase. Molecular effects of nitric oxid | |
04 | 2018.02.26 | Glutamatergic neurotransmission |
2018.02.27 | General properties of ion channels. Methods for studying ion channels (LCs) | |
05 | 2018.03.05 | Structure of the K+ channels. Methods for studying ion channels. The molecular mechanism of gating and permeation (LCs) |
2018.03.06 | Haemostasis I: General overview of blood clot formation and elimination. Fibrinogen and fibrin. Prothrombin activation and regulation of thrombin activity. Triggers of blood clotting, amplification of the initiation signals and negative feedback mechanisms. Inhibitors of blood coagulation (KK) | |
06 | 2018.03.12 | Haemostasis II: Fibrinolysis. Plasminogen activation. Fibrinolytic inhibitors. Biochemical backgrounds of haemophilia, thrombophilia and anticoagulant therapy (KK) |
2018.03.13 | Haemostasis III: Cellular elements of the haemostatic system. Platelets and von Willebrand factor (KK) | |
07 | 2018.03.19 | Haemostasis IV: Neutrophils and endothelial cells in haemostasis. Adhesion molecules (cadherins, selectins, IgSF cellular molecules, integrins (KK) |
2018.03.20 | Haemostasis V: Pathobiochemistry of atherothrombosis and atherosclerosis. Endothelial dysfunction. LDL oxidaton and pattern-recognition receptors (Toll-like receptors, scavenger receptors). Risk factors of atherosclerosis related to cholesterol homeostasis (diabetes, hypertriglyceridemia). Biochemical background of atherosclerosis, prevention) (KK). | |
Spring break | ||
08 | 2018.04.02 | Ester Monday |
2018.04.03 | Biotransformation 1 (JM) | |
09 | 2018.04.09 | Biotransformation 2 (JM) |
2018.04.10 | Signaltransduction 1 (JM) | |
10 | 2018.04.16 | Signaltransduction 2 (JM) |
2018.04.17 | Signaltransduction 3 (JM) | |
2018.04.21 | Signaltransduction 4: Therapeutic targeting of signal transduction pathways (BT) (Saturday) |
|
11 | 2018.04.23 | Signaltransduction 5: Calcium signalling (BT) |
2018.04.24 | Faculty day, no lectures | |
12 | 2018.04.30 | no lectures |
2018.05.01 | May Day | |
13 | 2018.05.07 | Apoptosis (BT) |
2018.05.08 | Oncogens (LT) | |
14 | 2018.05.14 | Tumor supressor oncogens (LT) |
2018.05.15 | Mechanisms of human oncogenes (LT) |
Groups
Laboratory and seminar rooms in the spring semester of 201z/2018 academic year
Wednesday | 08:00-10:30 | ED01 | Vér, Ágota dr |
Wednesday | 08:00-10:30 | ED02 | Léránt, István dr / Végh, Miklós dr |
Wednesday | 08:00-10:30 | ED03 | Bak, Judit dr / Horváth, Gergő dr |
Wednesday | 08:00-10:30 | ED04 | Farkas, Veronika dr |
Laboratory lessons
Laboratory lessons and seminars are held at laboratory rooms of the Deparment (EOK-Building, Budapest IX., Tűzoltó utca 37-47. H-1094, 1st floor, passage ‘C’)
Week | ||
01 | 2018.02.05_09 | Metabolism of excercise (seminar) |
02 | 2018.02.12_16 | The isoenzyme profile of lactate-dehydrogenase (laboratory lesson) |
03 | 2018.02.19_23 | Acute and chronic liver disease (seminar) |
04 | 2018.02.26_03.02 | Determination of transaminase enzyme activity. Determination of serum creatine kinase activity (laboratory lesson) |
05 | 2018.03.05_09 | Extracellular matrix (seminar) |
06 | 2018.03.10, 12_14 | Metabolism of tumors (seminar) |
07 | 2018.03.19_23 | Determination of blood glucose level; determination of glycosylated haemoglobin (laboratory lessons) |
2018.03.26_04.02 | Spring holiday + Eastern Monday | |
08 | 2018.04.03_06 | The K+, Na+ transport ATP-ase (laboratory lesson) |
09 | 2018.04.09_13 | Metabolism and human nervous system (seminar) |
10 | 2018.04.16_20 | Investigation of microsomal drug mebatolism (laboratory lesson) |
11 | 2018.04.23_27 | Haemostatic abnormalities (seminar) |
12 | 2018.05.02_04 | Energetics of living organism (seminar) |
13 | 2018.05.07_11 | Experimental models of blood coagulation (laboratory lesson) |
14 | 2018.05.14_18 | Research of specific literature of Biochemistry. Presentation of research at our department (Consultation) |
Recommended books
- Harper’s Illustrated Biochemistry (30th edition)
- Powerpoint files of lectures
- Consultation manual
- Students’ own notes
- Ask your laboratory teacher for the username and password of our authorized pages
Midterm exams
Midterm_2A | 2018.04.26 | 17:30_18:50 | EM06, ED01, ED02, ED03, ED04, FMMed, FMDen, EM15, EM03, EM12 |
Midterm_2B | 2018.04.26 | 19:00_20:20 | EM 01, 02, 04, 05, 07, 08, 09, 10, 11, 13, 14 |
ME=midterm exam; RE=retake exam; W=week; SzALH Szent-Györgyi Albert Lecture Hall; OR=oral retake of the 1st and 2nd midterm exam; LR=Laboratory rooms of Dept of Med Biochem
1st ME | W06 | 2018.03.12 | 17:30-18:50 | SzALH |
2018.03.12 | 19:00-20:20 | SzALH | ||
1st RE | W07 | 2018.03.19 | 17:30-18:50 | SzALH |
(2018.03.19) | 19:00-20:20 | SzALH | ||
2nd ME | W11 | 2018.04.23 | 17:30-18:50 | SzALH |
2018.04.23 | 19:00-20:20 | SzALH | ||
2nd RE | W13 | 2018.05.07 | 17:30-18:50 | SzALH |
(2018.05.07) | 19:00-20:20 | SzALH | ||
OR | W14 | 2018.05.14 | 17:30- | LR |
25 multiple choice type questions and 2 biochemistry problem sets (panels) are asked. Students may obtain 1 score for each correctly solved multiple choice questions. The both problem sets are evaluated by your own laboratory teachers (points: 0, 2, 3, 4, 5). We calculate the sum of your scores and points of your midterm examinations and the tests are graded by the proposed limits of the table below:
Proposed limits for the marks of midterm are:
Sum of the grades and scores | Grade of the midterm examination |
0-18 | 1 (fail) |
19-22 | 2 (pass) |
23-26 | 3 (satisfactory) |
27-30 | 4 (good) |
31-35 | 5 (excellent) |
The grade for the midterm exam is 1 (fail), if (i) the sum of the scores and the points is 18, or less (ii) each of the problem sets are evaluated by 0.
Failed midterms might be retaken twice.
Students having failed the first retake might sit for the second retake in the 13th week of the semester. The second retake is an oral exam conducted by an examination committee. Students having failed the first retake of both midterms 1 and 2 will be examined in the material of both midterms at the same time.
Competition
- Results of biochemistry competition – Medical Biochemistry III
- Results of biochemistry competition – Biochemistry, Molecular and Cell Biology III
Biochemistry, Molecular and Cell Biology III competition is held on the 13th / 14th week.
Material: lectures, seminars and laboratory lessons of the fall and spring semesters of 2017/2018 and spring semester of the 2016/2017 academic year
Test: biochemistry problems and structures (max. 30 + 10) + 70 multiple choice type questions
Students reaching at least 75 % will be exempted from the examination by mark 5
Other exemptions are not possible
Conditition: Only registered students may come. Regular students of groups ED01-ED04 may register for the competition whose midterm exam 1 and 2 were graded by 3, 4 or 5. (FM students or students who registered for the (medical) biochemistry, molecular and cell biology III this semester the second or the third time may not register for the biochemistry competition).
Betöltés…
Betöltés…
Registration starts on the 5th of May, 2018. Registration is closed on the of 11th of May
Topic list
Final-examination
DOWNLOADS
Course-outline: Medical Biochemistry 3
Fall semester of 2017/2018 academic year
Head of Deparment of Medical Biochemistry: Prof. Tretter, László
- Subject title: Dental biochemistry 3
- Faculty of Dentistry
- Code: AOKOBI204_3A
- Credit: 3
- Lectures: 2 Seminars: 1,5
- Teaching secretary: Dr. István Léránt +36-1-459 1500#60034; +36-20-663 2267
- Students Affairs Secretary: Mr. Zsolt Ozsváth EOK Building, 1st Floor, Passage ‘C’; +36-1-459 1500#60061